I invite you to add your city if you like:
| Scenario | San Diego | Chicago |
|---|---|---|
| Merging onto the freeway | The car merging seems to have the right of way. | The car merging better look out for everyone else. |
| Signaling | Using a signal lets other know your intentions so they can let you in. | Using a signal lets others know your intentions and thereby allows them to block your next move. Most drivers never use them. |
| Horn usage | Use of the horn is withheld for only the most extreme times. | Horns no longer register as drivers use them so often, they have lost all meaning. |
| Taxis | Better call ahead and plan to travel at least 10-15 miles. | Always around and its not uncommon to get in a cab to go two blocks because of the weather. |
| Rush Hour | Its bad because traffic moves at only 20 mph. | Its bad because traffic actually goes in reverse sometimes. |
| Parking Spaces | Spaces are about half the size of an average car which is funny since 75% of San Diegans have SUVs. | Parking spaces don’t exist, drivers must “bump” cars apart to parallel park. |
| Gas Prices | Sucks a lot. | Sucks a lot. |
| Average Driving Style | Defensive because “Most other people don’t know how to drive”. | Offensive because “I’m a better driver than you are.” |
| Bad weather effect | Accidents up 200% during a light drizzle. | Average speed slows from 85 mph to 65 mph durring most blizzards. |
| Spacial Awareness | Doesn’t exist. Assume a buffer of 5 feet beyond the car’s actual dimensions. | Very precise. Car dimensions are known down to the centimeter. Knowledge acquired from parking (see Parking Spaces). |

